Facts
Sources: Wikidata (CC0) · Wikidata Q16351704
Launches · 10
| Spacecraft | Launch | Operator |
|---|---|---|
| Hélios 2B | December 18, 2009 | Direction générale de l'Armement |
| Horizons-2 | December 21, 2007 | Intelsat |
| RASCOM-QAF 1 | December 21, 2007 | RascomStar |
| Intelsat 11 | October 5, 2007 | Intelsat |
| Optus D2 | October 5, 2007 | Optus |
INSAT-4A | December 21, 2005 | Indian Space Research Organisation |
Meteosat 9 | December 21, 2005 | EUMETSAT |
| Galaxy 15 | October 13, 2005 | PanAmSat |
| Syracuse 3A | October 13, 2005 | Direction générale de l'Armement |
| Thaicom 4 | August 11, 2005 | Gulf Space Technology |

