Facts
ManufacturerArianeGroup
Country of originFrance
First flightJuly 9, 2024
Height62 m
Typerocket model
FamilyAriane 6
Sources: Wikidata (CC0) · Wikidata Q135885158
Launches · 11
| Spacecraft | Launch | Operator |
|---|---|---|
Meteosat 14 | August 27, 2026 | EUMETSAT |
| GSAT0233 | December 17, 2025 | European Union Agency for the Space Programme |
| GSAT0234 | December 17, 2025 | European Union Agency for the Space Programme |
MetOp-SG-A1 | August 13, 2025 | EUMETSAT |
CSO-3 | March 6, 2025 | French Armed Forces, Direction générale de l'Armement |
| Curium One | July 9, 2024 | Libre Space Foundation |
| GRBBeta | July 9, 2024 | Technical University of Košice |
| ISTSat-1 | July 9, 2024 | Instituto Superior Técnico |
| OOV-Cube | July 9, 2024 | — |
ROBUSTA-3A | July 9, 2024 | Météo-France, Space Center of the University of Montpellier |
| ³Cat-4 | July 9, 2024 | Polytechnic University of Catalonia |



