
Saya · CC BY-SA 3.0 · Wikimedia Commons
Facts
Sources: Wikidata (CC0) · Wikidata Q1135682
Launches · 22
| Spacecraft | Launch | Operator |
|---|---|---|
| KOSEN-2 | October 12, 2022 | Yonago National College of Technology |
| MAGNARO | October 12, 2022 | Nagoya University |
| Mitsuba | October 12, 2022 | — |
| QPS-SAR-3 | October 12, 2022 | iQPS |
| QPS-SAR-4 | October 12, 2022 | iQPS |
| RAISE-3 | October 12, 2022 | Japan Aerospace Exploration Agency |
| WASEDA-SAT-ZERO | October 12, 2022 | Waseda University |
| ASTERISC | November 9, 2021 | Chiba Institute of Technology |
| DRUMS | November 9, 2021 | — |
| Hibari | November 9, 2021 | — |
| KOSEN-1 | November 9, 2021 | Kochi National College of Technology |
| NanoDragon | November 9, 2021 | — |
| RAISE-2 | November 9, 2021 | Japan Aerospace Exploration Agency |
| Hodoyoshi 2 | January 18, 2019 | — |
| MicroDragon | January 18, 2019 | — |
| NEXUS | January 18, 2019 | — |
| OrigamiSat-1 | January 18, 2019 | — |
| RAPIS-1 | January 18, 2019 | Japan Aerospace Exploration Agency |
| ASNARO 2 | January 17, 2018 | — |
Arase | December 20, 2016 | Japan Aerospace Exploration Agency |
Hisaki | September 14, 2013 | Japan Aerospace Exploration Agency |
| Small-JASMINE | 2028 | — |

