
NASA · Public domain · Wikimedia Commons
Facts
ManufacturerNorthrop Grumman Space Systems, Orbital Sciences Corporation
Country of originUnited States
Typerocket series
Diameter2.35 m
FamilyMinotaur
Sources: Wikidata (CC0) · Wikidata Q201032
Launches · 12
| Spacecraft | Launch | Operator |
|---|---|---|
FORMOSAT-2 | May 20, 2004 | Taiwan Space Agency |
| OrbView 4 | September 21, 2001 | GeoEye |
QuikTOMS | September 21, 2001 | Goddard Space Flight Center |
| Multispectral Thermal Imager | March 12, 2000 | National Nuclear Security Administration, Space Test Program |
ACRIMSAT | December 21, 1999 | Jet Propulsion Laboratory, Columbia University |
KOMPSAT-1 | December 21, 1999 | Korea Aerospace Research Institute |
STEX | October 3, 1998 | National Reconnaissance Office |
Geosat Follow-On | February 10, 1998 | 10th Space Operations Squadron |
| Orbcomm FM-03 | February 10, 1998 | Orbcomm |
| Orbcomm FM-04 | February 10, 1998 | Orbcomm |
| DARPASAT | March 13, 1994 | — |
TAOS | March 13, 1994 | — |






