
Joel Kowsky · Public domain · Wikimedia Commons
Rocket
Space Launch System Block 1
Facts
Typerocket model
FamilySpace Launch System
Sources: Wikidata (CC0) · Wikidata Q109943270
Launches · 13
| Spacecraft | Launch | Operator |
|---|---|---|
ATENEA | April 1, 2026 | Comisión Nacional de Actividades Espaciales |
Integrity | April 1, 2026 | National Aeronautics and Space Administration |
K-RadCube | April 1, 2026 | Korea AeroSpace Administration |
Shams | April 1, 2026 | Saudi Space Commission |
TACHELES | April 1, 2026 | Neurospace |
ArgoMoon | November 16, 2022 | Argotec |
BioSentinel | November 16, 2022 | National Aeronautics and Space Administration |
EQUULEUS | November 16, 2022 | — |
Lunar IceCube | November 16, 2022 | National Aeronautics and Space Administration |
LunIR | November 16, 2022 | Lockheed Martin Space |
Near-Earth Asteroid Scout | November 16, 2022 | National Aeronautics and Space Administration |
OMOTENASHI | November 16, 2022 | — |
Orion 002 | November 16, 2022 | National Aeronautics and Space Administration |












