- Home
- Mission types
- Tracking and Data Relay Satellite
Tracking and Data Relay Satellite
11 satellites and probes
| Spacecraft | Launch | Operator | Launch vehicle |
|---|---|---|---|
TDRS-12 | January 24, 2014 | National Aeronautics and Space Administration | Atlas V 401 |
TDRS-11 | January 31, 2013 | National Aeronautics and Space Administration | Atlas V 401 |
TDRS-10 | December 5, 2002 | National Aeronautics and Space Administration | Atlas II |
TDRS-9 | March 8, 2002 | National Aeronautics and Space Administration | Atlas II |
TDRS-8 | June 30, 2000 | National Aeronautics and Space Administration | Atlas II |
TDRS-7 | July 13, 1995 | National Aeronautics and Space Administration | Space Shuttle |
TDRS-6 | January 13, 1993 | National Aeronautics and Space Administration | Space Shuttle |
TDRS-5 | August 2, 1991 | National Aeronautics and Space Administration | Space Shuttle |
TDRS-3 | September 29, 1988 | National Aeronautics and Space Administration | Space Shuttle |
TDRS-B | January 28, 1986 | National Aeronautics and Space Administration | Space Shuttle |
TDRS-1 | April 4, 1983 | National Aeronautics and Space Administration | Space Shuttle |










