Facts
Typerocket model
FamilyDelta IV
Sources: Wikidata (CC0) · Wikidata Q20574406
Launches · 18
| Spacecraft | Launch | Operator |
|---|---|---|
GPS-III SV02 | August 22, 2019 | United States Space Force |
GSSAP-3 | August 19, 2016 | Combat Forces Command |
GSSAP-4 | August 19, 2016 | Combat Forces Command |
USA-260 | March 25, 2015 | United States Air Force |
| ANGELS | July 28, 2014 | Air Force Research Laboratory, 3d Space Experimentation Squadron |
GSSAP-1 | July 28, 2014 | Combat Forces Command |
GSSAP-2 | July 28, 2014 | Combat Forces Command |
USA-251 | May 17, 2014 | United States Air Force |
USA-248 | February 21, 2014 | United States Air Force |
USA-239 | October 4, 2012 | United States Air Force |
USA-232 | July 16, 2011 | United States Air Force |
| USA-227 | March 11, 2011 | National Reconnaissance Office |
USA-213 | May 28, 2010 | United States Air Force |
EWS-G2 | March 4, 2010 | National Oceanic and Atmospheric Administration |
GOES-14 | June 27, 2009 | National Oceanic and Atmospheric Administration |
| USA-184 | June 28, 2006 | National Reconnaissance Office |
EWS-G1 | May 24, 2006 | National Oceanic and Atmospheric Administration |
| Eutelsat 33B | November 20, 2002 | Eutelsat |





