| Spacecraft | Launch | Launch vehicle |
|---|---|---|
| Navigation Technology Satellite-3 | August 13, 2025 | Vulcan |
| GEARRS-3 | January 13, 2022 | LauncherOne |
| ESPA Augmented Geostationary Laboratory Experiment | April 14, 2018 | Atlas V 551 |
| GEARRS-2 | May 20, 2015 | Atlas V 501 |
| ANGELS | July 28, 2014 | Delta IV Medium+(4,2) |
| GEARRS-1 | July 13, 2014 | Antares 120 |
TacSat-4 | September 27, 2011 | Minotaur IV |
TacSat-3 | May 19, 2009 | Minotaur I |
| ASTRO | March 9, 2007 | Atlas V 401 |
| NEXTSat | March 9, 2007 | Atlas V 401 |
TacSat-2 | December 16, 2006 | Minotaur I |
| Reflector | December 10, 2001 | Zenit-2 |
MightySat-1 | December 4, 1998 | Space Shuttle |



