
Michael Seeley from Melbourne, FL, United States · CC BY 2.0 · Wikimedia Commons
Rocket
Falcon 9 Full Thrust
Facts
ManufacturerSpaceX
Country of originUnited States
First flightDecember 22, 2015
Typerocket model
FamilyFalcon 9
Last flightFebruary 22, 2018
Sources: Wikidata (CC0) · Wikidata Q22808999
Launches · 60
| Spacecraft | Launch | Operator |
|---|---|---|
Maya-1 | June 29, 2018 | University of the Philippines Diliman |
UiTMSAT-1 | June 29, 2018 | — |
SES-12 | June 4, 2018 | SES S.A. |
Transiting Exoplanet Survey Satellite | April 18, 2018 | Massachusetts Institute of Technology |
RemoveDEBRIS | April 2, 2018 | Surrey Satellite Technology, Surrey Space Centre, University of Surrey |
| Hispasat 30W-6 | March 6, 2018 | Hispasat |
PAZ | February 22, 2018 | hisdeSAT |
SES-16/GovSat-1 | January 31, 2018 | GovSat, SES S.A. |
| Zuma | January 8, 2018 | — |
| Iridium 116 | December 23, 2017 | — |
| Iridium 130 | December 23, 2017 | — |
| Iridium 131 | December 23, 2017 | — |
| Iridium 134 | December 23, 2017 | — |
| Iridium 135 | December 23, 2017 | — |
| Iridium 137 | December 23, 2017 | — |
| Iridium 138 | December 23, 2017 | — |
| Iridium 141 | December 23, 2017 | — |
| Iridium 151 | December 23, 2017 | — |
| Iridium 153 | December 23, 2017 | — |
| Koreasat 5A | October 30, 2017 | KT Sat |
| EchoStar 105/SES-11 | October 11, 2017 | SES S.A. |
FORMOSAT-5 | August 24, 2017 | Taiwan Space Agency |
ASTERIA | August 14, 2017 | National Aeronautics and Space Administration |
| OSIRIS-3U | August 14, 2017 | — |
| RBLE | August 14, 2017 | National Aeronautics and Space Administration |
| Intelsat 35e | July 5, 2017 | Intelsat |
| Iridium 113 | June 25, 2017 | — |
| Iridium 115 | June 25, 2017 | — |
| Iridium 117 | June 25, 2017 | — |
| Iridium 118 | June 25, 2017 | — |
| Iridium 120 | June 25, 2017 | — |
| Iridium 121 | June 25, 2017 | — |
| Iridium 123 | June 25, 2017 | — |
| Iridium 124 | June 25, 2017 | — |
| Iridium 126 | June 25, 2017 | — |
| Iridium 128 | June 25, 2017 | — |
BulgariaSat-1 | June 23, 2017 | Bulgaria Sat |
GhanaSat-1 | June 3, 2017 | — |
| Inmarsat-5 F4 | May 15, 2017 | Inmarsat |
| USA-276 | May 1, 2017 | National Reconnaissance Office |
| SES-10 | March 30, 2017 | SES S.A. |
EchoStar XXIII | March 16, 2017 | — |
| Iridium 102 | January 14, 2017 | — |
| Iridium 103 | January 14, 2017 | — |
| Iridium 104 | January 14, 2017 | — |
| Iridium 105 | January 14, 2017 | — |
| Iridium 106 | January 14, 2017 | — |
| Iridium 108 | January 14, 2017 | — |
| Iridium 109 | January 14, 2017 | — |
| Iridium 111 | January 14, 2017 | — |
| Iridium 112 | January 14, 2017 | — |
| Iridium 114 | January 14, 2017 | — |
| AMOS-6 | September 3, 2016 | Spacecom |
| JSAT-144C | August 14, 2016 | SKY Perfect JSAT Holdings |
| ABS-2A | June 15, 2016 | Agility Beyond Space, Agility Beyond Space |
| Eutelsat 117 West B | June 15, 2016 | Eutelsat Americas |
| Thaicom 8 | May 27, 2016 | Gulf Space Technology |
| JCSAT-2B | May 6, 2016 | SKY Perfect JSAT Holdings |
Bigelow Expandable Activity Module | April 8, 2016 | — |
| SES-9 | March 4, 2016 | SES S.A. |












