Falcon 9 Block 4Manufacturer SpaceXFirst flight August 14, 2017 
Official SpaceX Photos · CC0 · Wikimedia Commons
Facts
Sources: Wikidata (CC0) · Wikidata Q249091
Launches · 70
| Spacecraft | Launch | Operator |
|---|---|---|
| MICE-1 | November 28, 2025 | — |
Odin spacecraft | February 26, 2025 | AstroForge |
| Hades-R | January 14, 2025 | — |
| SATurnin-1 | January 14, 2025 | — |
| GAINDESAT-1A | August 16, 2024 | — |
Sonate-2 | March 4, 2024 | — |
Hayasat-1 | December 1, 2023 | Bazoomq |
| O3b FM25 | November 12, 2023 | — |
| Hades-D | November 11, 2023 | — |
| MANTIS | November 11, 2023 | — |
| FACSAT-2 | April 15, 2023 | — |
INSPIRE-Sat 7 | April 15, 2023 | — |
| İMECE | April 15, 2023 | — |
| EOS SAT-1 | January 3, 2023 | — |
| EYE | January 3, 2023 | Sony Group, STAR SPHERE, Sony Wireless Communications |
| PolyITAN-HP-30 | January 3, 2023 | — |
| O3b FM21 | December 16, 2022 | — |
| O3b FM22 | December 16, 2022 | — |
| Galaxy 33 | October 8, 2022 | Intelsat |
| Galaxy 34 | October 8, 2022 | Intelsat |
Planetum-1 | May 25, 2022 | — |
| Platform 1 | May 25, 2022 | — |
| Urdaneta-Armsat | May 25, 2022 | Geocosmos |
| EASAT-2 | January 13, 2022 | — |
| HADES | January 13, 2022 | — |
| Nepal PQ-1 | January 13, 2022 | — |
SATLLA-2B | January 13, 2022 | — |
| STORK-1 | January 13, 2022 | — |
| STORK-2 | January 13, 2022 | — |
| GASPACS | December 21, 2021 | — |
| KESTREL EYE 2M | August 28, 2021 | — |
| Mandrake 2 Able | June 30, 2021 | — |
| Mandrake 2 Baker | June 30, 2021 | — |
| QMR-KWT | June 30, 2021 | — |
| MIR-Sat 1 | June 3, 2021 | — |
| IDEASSat | January 24, 2021 | — |
UVSQ-SAT | January 24, 2021 | — |
| YUSAT-1 | January 24, 2021 | — |
| ANASIS-II | July 20, 2020 | — |
| Quetzal 1 | March 7, 2020 | — |
AztechSat-1 | December 5, 2019 | — |
| QARMAN | December 5, 2019 | — |
| RCM 1 | June 12, 2019 | Canadian Space Agency |
| RCM 2 | June 12, 2019 | Canadian Space Agency |
| RCM 3 | June 12, 2019 | Canadian Space Agency |
| UNITE | December 5, 2018 | — |
| Al-Farabi-2 | December 3, 2018 | — |
| Elysium Star 2 | December 3, 2018 | — |
| Enoch | December 3, 2018 | — |
Eu:CROPIS | December 3, 2018 | — |
| FalconSat 6 | December 3, 2018 | — |
| Fox-1Cliff | December 3, 2018 | Virginia Tech, AMSAT, Vanderbilt University |
| IRVINE02 | December 3, 2018 | — |
| JY1-SAT | December 3, 2018 | — |
| KazSciSat | December 3, 2018 | — |
| MOVE-II | December 3, 2018 | — |
PW-Sat2 | December 3, 2018 | — |
BHUTAN-1 | June 29, 2018 | — |
1KUNS-PF | April 2, 2018 | — |
| Batsú-CS1 | April 2, 2018 | — |
Rockets · 5
Falcon 9 Block 4Manufacturer SpaceXFirst flight August 14, 2017
Falcon 9 Block 5Manufacturer SpaceXFirst flight May 11, 2018
Falcon 9 Full ThrustManufacturer SpaceXFirst flight December 22, 2015
Falcon 9 v1.0Manufacturer SpaceXFirst flight June 4, 2010
Falcon 9 v1.1Manufacturer SpaceXFirst flight September 29, 2013 










