
NASA/Tony Gray and Tim Powers · Public domain · Wikimedia Commons
Facts
ManufacturerSpaceX
Country of originUnited States
First flightSeptember 29, 2013
Typerocket model
FamilyFalcon 9
Last flightJanuary 17, 2016
Sources: Wikidata (CC0) · Wikidata Q15215794
Launches · 16
| Spacecraft | Launch | Operator |
|---|---|---|
Jason-3 | January 17, 2016 | National Aeronautics and Space Administration, EUMETSAT, CNES, National Oceanic and Atmospheric Administration |
| TürkmenÄlem 52°E | April 27, 2015 | MonacoSAT, Turkmenistan National Space Agency |
| Arkyd-3 Reflight | April 14, 2015 | Planetary Resources |
ABS-3A | March 2, 2015 | Agility Beyond Space |
| Eutelsat 115 West B | March 2, 2015 | Eutelsat |
Deep Space Climate Observatory | February 11, 2015 | National Oceanic and Atmospheric Administration |
| AESP-14 | January 10, 2015 | — |
AsiaSat 6 | September 7, 2014 | AsiaSat |
| AsiaSat 8 | August 5, 2014 | AsiaSat |
| SporeSat | April 18, 2014 | — |
| TSAT | April 18, 2014 | — |
| Thaicom 6 | January 6, 2014 | Gulf Space Technology |
SES-8 | December 3, 2013 | SES S.A. |
| CASSIOPE | September 29, 2013 | University of Calgary, MDA Space |
| Cornell University Satellite | September 29, 2013 | Cornell University |
Drag and Atmospheric Neutral Density Explorer | September 29, 2013 | University of Colorado Boulder |





