
WDGraham · Attribution · Wikimedia Commons
Facts
Sources: Wikidata (CC0) · Wikidata Q847798
Launches · 37
| Spacecraft | Launch | Operator |
|---|---|---|
Intershock | April 26, 1985 | — |
| Cosmos 174 | August 31, 1967 | — |
| Mołnia 1-4 | October 20, 1966 | — |
Molniya 1-3 | April 25, 1966 | — |
| Luna 8 | December 3, 1965 | — |
Kosmos 96 | November 23, 1965 | — |
| Venera 3 | November 16, 1965 | S.P. Korolev Rocket and Space Corporation Energia |
Venera 2 | November 12, 1965 | S.P. Korolev Rocket and Space Corporation Energia |
| Molniya 1- 2 | October 14, 1965 | — |
Zond 3 | July 18, 1965 | — |
| Luna 6 | June 8, 1965 | — |
| Luna 5 | May 9, 1965 | — |
| Molniya 1- 1 | April 23, 1965 | — |
| Luna E-6 No.8 | April 10, 1965 | — |
| Kosmos 60 | March 12, 1965 | — |
Zond 2 | November 30, 1964 | — |
| Kosmos 41 | August 22, 1964 | — |
| Molniya-1 No.2 | June 4, 1964 | — |
| Luna E-6 No.5 | April 20, 1964 | — |
Zond 1 | April 2, 1964 | — |
| Kosmos 27 | March 27, 1964 | — |
| Luna E-6 No.6 | March 21, 1964 | — |
| Zond 3MV-1 No.2 | February 19, 1964 | — |
| Kosmos 21 | November 11, 1963 | — |
Luna 4 | April 2, 1963 | — |
Luna E-6 No.3 | February 3, 1963 | — |
Luna E-6 No.2 | January 4, 1963 | — |
| Mars 2MV-3 No.1 | November 4, 1962 | — |
Mars 1 | November 1, 1962 | — |
| Mars 2MV-4 No.1 | October 24, 1962 | — |
| Venera 2MV-2 No.1 | September 12, 1962 | — |
| Venera 2MV-1 No.2 | September 1, 1962 | — |
| Venera 2MV-1 No.1 | August 25, 1962 | — |
Venera 1 | February 12, 1961 | S.P. Korolev Rocket and Space Corporation Energia |
Tyazhely Sputnik | February 4, 1961 | — |
Mars 1M No.2 | October 14, 1960 | — |
Mars 1M No.1 | October 10, 1960 | — |








