| Spacecraft | Launch | Launch vehicle |
|---|---|---|
Advanced Composite Solar Sail System | April 23, 2024 | Electron |
Lunar Atmosphere and Dust Environment Explorer | September 7, 2013 | Minotaur V |
Interface Region Imaging Spectrograph | June 28, 2013 | Pegasus |
Graham | April 21, 2013 | Antares |
TechEdSat 1 | July 21, 2012 | H-IIB |
NanoSail-D2 | November 20, 2010 | Minotaur IV |
LCROSS | June 18, 2009 | Atlas V 401 |
NanoSail-D | August 3, 2008 | Falcon 1 |
Lunar Prospector | January 7, 1998 | Athena II |
Jupiter Atmospheric Probe | October 18, 1989 | Space Shuttle |
Pioneer Venus Large Probe | August 8, 1978 | Atlas SLV-3D Centaur-D1AR |
Pioneer Venus Probe Bus | August 8, 1978 | Atlas SLV-3D Centaur-D1AR |
| Pioneer Venus Small Probe (Day) | August 8, 1978 | Atlas SLV-3D Centaur-D1AR |
| Pioneer Venus Small Probe (Night) | August 8, 1978 | Atlas SLV-3D Centaur-D1AR |
| Pioneer Venus Small Probe (North) | August 8, 1978 | Atlas SLV-3D Centaur-D1AR |
Pioneer Venus Orbiter | May 20, 1978 | Atlas SLV-3D Centaur-D1AR |
Pioneer 11 | April 6, 1973 | Atlas-Centaur |
Pioneer 10 | March 3, 1973 | Atlas SLV-3C Centaur-D |












