
NASA Kennedy Space Center / Rocket Lab · Public domain · Wikimedia Commons
Facts
ManufacturerRocket Lab
Country of originNew Zealand
Typerocket family
Diameter1.20 m
Familyexpendable launch vehicle
Sources: Wikidata (CC0) · Wikidata Q18471030
Launches · 39
| Spacecraft | Launch | Operator |
|---|---|---|
| VICTUS HAZE Puma | June 19, 2026 | United States Space Force |
| ARICA-2 | April 23, 2026 | Aoyama Gakuin University |
| FSI-SAT 2 | April 23, 2026 | — |
| KOSEN-2R | April 23, 2026 | Yonago National College of Technology |
| MAGNARO-II Tigris | April 23, 2026 | Nagoya University |
| Mono-Nikko | April 23, 2026 | Di-Nikko Engineering |
| OrigamiSat-2 | April 23, 2026 | Tokyo Institute of Technology |
| PRELUDE | April 23, 2026 | Nihon University |
| WASEDA-SAT-ZERO-II | April 23, 2026 | Waseda University |
| Celeste IOD-1 | March 28, 2026 | — |
| Celeste IOD-2 | March 28, 2026 | — |
| NEONSAT-1A | January 30, 2026 | KAIST |
| DiskSat A | December 18, 2025 | The Aerospace Corporation |
| DiskSat B | December 18, 2025 | The Aerospace Corporation |
| DiskSat C | December 18, 2025 | The Aerospace Corporation |
| DiskSat D | December 18, 2025 | The Aerospace Corporation |
| RAISE-4 | December 14, 2025 | Japan Aerospace Exploration Agency |
| Capella-13 | August 11, 2024 | Capella Space |
PREFIRE 2 | June 5, 2024 | Jet Propulsion Laboratory |
PREFIRE 1 | May 25, 2024 | Jet Propulsion Laboratory |
Advanced Composite Solar Sail System | April 23, 2024 | Ames Research Center |
| NEONSAT-1 | April 23, 2024 | KAIST |
| Capella-11 | August 23, 2023 | Capella Space |
| LEO 3 | July 18, 2023 | Telesat |
| Starling 1 | July 18, 2023 | — |
| Starling 2 | July 18, 2023 | — |
| Starling 3 | July 18, 2023 | — |
| Starling 4 | July 18, 2023 | — |
| MATS | November 4, 2022 | OHB Sweden |
CAPSTONE | June 28, 2022 | Advanced Space |
| Lunar Photon | June 28, 2022 | Rocket Lab |
| GMS-T | January 20, 2021 | OHB COSMOS International Launch Services GmbH, Shanghai Spacecom Satellite Technology |
| ANDESITE | June 13, 2020 | — |
| ATL-1 | December 6, 2019 | — |
| SMOG-P | December 6, 2019 | — |
RSat-P | December 16, 2018 | — |
| IRVINE01 | November 11, 2018 | — |
| LOXSAT | 2026 | Eta Space |
Venus Life Finder | 2026 | Rocket Lab |




