- Home
- Mission types
- Progress-M1
Progress-M1
10 satellites and probes
| Spacecraft | Launch | Operator | Launch vehicle |
|---|---|---|---|
Progress M1-11 | January 29, 2004 | Roscosmos State Corporation | Soyuz-U |
Progress M1-10 | June 8, 2003 | — | Soyuz-U |
| Progress M1-9 | September 25, 2002 | — | Soyuz-FG |
Progress M1-8 | March 21, 2002 | — | Soyuz-U |
Progress M1-7 | November 26, 2001 | — | Soyuz-FG |
| Progress M1-6 | May 20, 2001 | — | Soyuz-FG |
Progress M1-5 | January 24, 2001 | — | Soyuz-U |
Progress M1-4 | November 16, 2000 | — | Soyuz-U |
Progress M1-3 | August 6, 2000 | — | Soyuz-U |
| Progress M1-2 | April 25, 2000 | — | Soyuz-U |






