Facts
ManufacturerAérospatiale
Country of originFrance
Height58.4 m
Mass339,000 kg
Typerocket model
Diameter3.80 m
Familymedium-lift launch vehicle
Sources: Wikidata (CC0) · Wikidata Q9159559
Launches · 20
| Spacecraft | Launch | Operator |
|---|---|---|
| IDEFIX CU1 | May 4, 2002 | — |
| IDEFIX CU2 | May 4, 2002 | — |
SPOT-5 | May 4, 2002 | Airbus DS Geo |
| ABS-7 | September 4, 1999 | Agility Beyond Space |
| Telkom 1 | August 12, 1999 | — |
| INSAT-2E | April 2, 1999 | Indian Space Research Organisation |
Nilesat 103 | February 27, 1998 | Eutelsat |
| EchoStar II | September 11, 1996 | — |
| MSAT 1 | April 20, 1996 | — |
| DirecTV 3 | June 10, 1995 | — |
| PAS-3 | December 1, 1994 | — |
| Astra 1D | November 1, 1994 | SES S.A. |
| Galaxy IV | June 25, 1993 | — |
| Superbird-A1 | December 1, 1992 | — |
| Galaxy 7 | October 28, 1992 | — |
| Kitsat-1 | August 10, 1992 | — |
| S 80/T | August 10, 1992 | — |
TOPEX/Poseidon | August 10, 1992 | — |
| GSTAR 4 | November 20, 1990 | — |
| SATCOM I | November 20, 1990 | — |


