
ISC Kosmotras · CC BY 2.5 · Wikimedia Commons
Facts
Sources: Wikidata (CC0) · Wikidata Q49674
Launches · 94
| Spacecraft | Launch | Operator |
|---|---|---|
KOMPSAT-3A | March 25, 2015 | — |
| ASNARO 1 | November 6, 2014 | — |
| ChubuSat 1 | November 6, 2014 | — |
Hodoyoshi 1 | November 6, 2014 | — |
| QSAT-EOS | November 6, 2014 | — |
TSUBAME | November 6, 2014 | — |
AntelSat | June 19, 2014 | ANTEL, Facultad de Ingeniería (Universidad de la República) |
| AprizeSat 10 | June 19, 2014 | — |
| AprizeSat 9 | June 19, 2014 | — |
| BRITE-Montréal | June 19, 2014 | UTIAS Space Flight Laboratory |
| BRITE-Toronto | June 19, 2014 | UTIAS Space Flight Laboratory |
| BugSat 1 | June 19, 2014 | Satellogic |
Duchifat-1 | June 19, 2014 | — |
| GEOSAT-2 | June 19, 2014 | GEOSAT, UrtheCast, Elecnor Deimos |
Hodoyoshi 3 | June 19, 2014 | — |
Hodoyoshi 4 | June 19, 2014 | — |
| KazEOSat 2 | June 19, 2014 | — |
| NanosatC-Br1 | June 19, 2014 | — |
PolyITAN-1 | June 19, 2014 | — |
| QB50p1 | June 19, 2014 | — |
| QB50p2 | June 19, 2014 | — |
| SaudiSat-4 | June 19, 2014 | King Abdulaziz City for Science and Technology |
TabletSat-Aurora | June 19, 2014 | — |
| TigriSat | June 19, 2014 | — |
UniSat 6 | June 19, 2014 | GAUSS Srl |
$50SAT | November 21, 2013 | — |
| AprizeSat 7 | November 21, 2013 | — |
| AprizeSat 8 | November 21, 2013 | — |
BRITE-Lem | November 21, 2013 | Space Research Centre, Polish Academy of Sciences, Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences |
| CINEMA 2 | November 21, 2013 | — |
| CINEMA 3 | November 21, 2013 | — |
| CubeBug-2 | November 21, 2013 | Satellogic |
| Delfi-n3Xt | November 21, 2013 | Delft University of Technology |
DubaiSat-2 | November 21, 2013 | Mohammed bin Rashid Space Centre |
| First-MOVE | November 21, 2013 | — |
FUNcube-1 | November 21, 2013 | AMSAT |
| HiNCube | November 21, 2013 | — |
| HumSat-D | November 21, 2013 | — |
| ICube-1 | November 21, 2013 | Institute of Space Technology |
NEE-02 Krysaor | November 21, 2013 | Ecuadorian Civilian Space Agency |
OPTOS | November 21, 2013 | Instituto Nacional de Técnica Aeroespacial Esteban Terradas |
| Pocket-PUCP | November 21, 2013 | — |
| PUCP-Sat 1 | November 21, 2013 | — |
| STSAT-3 | November 21, 2013 | — |
| Unisat 5 | November 21, 2013 | GAUSS Srl |
| UWE-3 | November 21, 2013 | — |
| ZACUBE-1 | November 21, 2013 | Cape Peninsula University of Technology |
KOMPSAT-5 | August 22, 2013 | Korea Aerospace Research Institute |
| AprizeSat 6 | August 17, 2011 | — |
| EduSAT | August 17, 2011 | Italian Space Agency |
| NigeriaSat 2 | August 17, 2011 | — |
| NigeriaSat-X | August 17, 2011 | National Space Research and Development Agency |
| RASAT | August 17, 2011 | State Planning Organization |
Sich 2 | August 17, 2011 | — |
TanDEM-X | June 21, 2010 | German Aerospace Center |
| Picard | June 15, 2010 | — |
Prisma | June 15, 2010 | — |
CryoSat-2 | April 8, 2010 | European Space Agency |
DubaiSat-1 | July 29, 2009 | Mohammed bin Rashid Space Centre |
| GEOSAT-1 | July 29, 2009 | Elecnor Deimos, UrtheCast, GEOSAT |





















