
Indian Space Research Organisation · GODL-India · Wikimedia Commons
Rocket
Polar Satellite Launch Vehicle-CA
Indian Space Research OrganisationManufacturer
IndiaCountry of origin
Facts
Sources: Wikidata (CC0) · Wikidata Q65559628
Launches · 9
| Spacecraft | Launch | Operator |
|---|---|---|
| RISAT-2B | May 22, 2019 | Indian Space Research Organisation |
HysIS | November 29, 2018 | Indian Space Research Organisation |
| SARAL | February 25, 2013 | Indian Space Research Organisation |
Megha-Tropiques | October 12, 2011 | Indian Space Research Organisation |
| CARTOSAT-2B | July 12, 2010 | Indian Space Research Organisation |
| Oceansat-2 | September 23, 2009 | Indian Space Research Organisation |
RISAT-2 | April 20, 2009 | Indian Space Research Organisation, Indian Air Force |
| Cartosat-2A | April 28, 2008 | Indian Space Research Organisation |
Astro-rivelatore Gamma a Immagini Leggero | April 23, 2007 | Italian Space Agency |



