Polar Satellite Launch Vehicle-CAManufacturer Indian Space Research OrganisationCountry of origin India 
Indian Space Research Organisation · GODL-India · Wikimedia Commons
Rocket
Polar Satellite Launch Vehicle
Facts
ManufacturerIndian Space Research Organisation
Country of originIndia
Height44 m
Typerocket family
Diameter2.80 m
Familyexpendable launch vehicle
Sources: Wikidata (CC0) · Wikidata Q221654
Launches · 66
| Spacecraft | Launch | Operator |
|---|---|---|
| POEM-2 | April 22, 2023 | — |
| POEM-1 | June 30, 2022 | — |
| NovaSAR-S | September 16, 2018 | — |
| SSTL-S1 4 | September 16, 2018 | DMC International Imaging |
| DIDO satellites | February 15, 2017 | — |
| AlSat-1B | September 26, 2016 | Algerian Space Agency |
AlSat-1N | September 26, 2016 | Algerian Space Agency, UK Space Agency |
| AlSat-2B | September 26, 2016 | Algerian Space Agency |
| CanX-7 | September 26, 2016 | UTIAS Space Flight Laboratory |
| Pathfinder-1 | September 26, 2016 | — |
PISat | September 26, 2016 | — |
Pratham | September 26, 2016 | Indian Institute of Technology Bombay |
| SCATSAT-1 | September 26, 2016 | Indian Space Research Organisation |
| Kent Ridge 1 | December 16, 2015 | — |
| Kent Ridge 1 | December 16, 2015 | — |
| TeLEOS-1 | December 16, 2015 | — |
| VELOX CI | December 16, 2015 | — |
AISat | June 30, 2014 | German Aerospace Center |
| Azersky | June 30, 2014 | Azercosmos, Airbus DS Geo |
| CanX-4 | June 30, 2014 | University of Toronto Institute for Aerospace Studies |
| CanX-5 | June 30, 2014 | UTIAS Space Flight Laboratory |
AAUSAT3 | February 25, 2013 | Aalborg University |
| BRITE-Austria | February 25, 2013 | Graz University of Technology |
| Near Earth Object Surveillance Satellite | February 25, 2013 | Canadian Space Agency |
| Sapphire | February 25, 2013 | — |
| STRaND-1 | February 25, 2013 | University of Surrey |
| UniBRITE | February 25, 2013 | University of Vienna |
| PROITERES | September 9, 2012 | — |
| SPOT-6 | September 9, 2012 | Airbus DS Geo |
| Jugnu | October 12, 2011 | Indian Institute of Technology Kanpur |
| SRMSAT | October 12, 2011 | SRM Institute of Science and Technology |
| VesselSat-1 | October 12, 2011 | — |
| X-Sat | April 20, 2011 | — |
| AISSat-1 | July 12, 2010 | Space Norway |
| AlSat-2A | July 12, 2010 | Algerian Space Agency |
| StudSat | July 12, 2010 | — |
| TIsat-1 | July 12, 2010 | — |
BeeSat-1 | September 23, 2009 | Technische Universität Berlin |
| ITUpSAT1 | September 23, 2009 | ITU Faculty of Aeronautics and Astronautics |
| Rubin 9.2 | September 23, 2009 | — |
SwissCube-1 | September 23, 2009 | École polytechnique fédérale de Lausanne |
UWE-2 | September 23, 2009 | University of Würzburg |
| ANUSAT | April 20, 2009 | Anna University |
Moon Impact Probe | October 22, 2008 | Indian Space Research Organisation |
AAUSAT-II | April 28, 2008 | — |
| CanX-2 | April 28, 2008 | University of Toronto Institute for Aerospace Studies |
| CanX-6 | April 28, 2008 | UTIAS Space Flight Laboratory, COM DEV International |
Compass-1 | April 28, 2008 | FH Aachen |
| CUTE-1.7 + APD II | April 28, 2008 | Tokyo Institute of Technology |
Delfi-C3 | April 28, 2008 | Delft University of Technology |
| IMS-1 | April 28, 2008 | Indian Space Research Organisation |
| Rubin-8 | April 28, 2008 | — |
| SEEDS-2 | April 28, 2008 | Nihon University |
TecSAR-1 | January 21, 2008 | Visual Intelligence Division |
| Advanced Avionics Module | April 23, 2007 | — |
| Lapan-TUBsat | January 10, 2007 | — |
Pehuensat-1 | January 10, 2007 | — |
Space Capsule Recovery Experiment | January 10, 2007 | Indian Space Research Organisation |
| HAMSAT | May 5, 2005 | — |
| BIRD | October 22, 2001 | German Aerospace Center |
Rockets · 5
Polar Satellite Launch Vehicle-CAManufacturer Indian Space Research OrganisationCountry of origin India 













