
ESA_events · CC BY-SA 2.0 · Wikimedia Commons
Facts
ManufacturerEuropean Launch Vehicle
Country of originItaly
Height30.1 m
Mass136,700 kg
Typerocket model
Diameter3 m
Familyfour-stage-to-orbit
Sources: Wikidata (CC0) · Wikidata Q262629
Launches · 46
| Spacecraft | Launch | Operator |
|---|---|---|
Sentinel-2C | September 5, 2024 | European Space Agency |
ESTCube-2 | October 9, 2023 | University of Tartu |
| NESS | October 9, 2023 | CNES |
| PROBA-V Companion CubeSat | October 9, 2023 | European Space Security and Education Centre |
| THEOS-2 | October 9, 2023 | Geo-Informatics and Space Technology Development Agency |
| TRITON | October 9, 2023 | Taiwan Space Agency |
| LEDsat | August 17, 2021 | Sapienza University of Rome |
| RadCube | August 17, 2021 | — |
| Sunstorm | August 17, 2021 | — |
| Pleiades Neo 3 | April 29, 2021 | Airbus DS Geo |
| SEOSat-Ingenio | November 17, 2020 | Instituto Nacional de Técnica Aeroespacial Esteban Terradas, hisdeSAT |
| TARANIS | November 17, 2020 | CNES |
| ION-MK01 | September 3, 2020 | — |
| Napa-1 | September 3, 2020 | — |
| NEMO-HD | September 3, 2020 | — |
| Phi-Sat-1 | September 3, 2020 | — |
Trisat | September 3, 2020 | University of Maribor |
| TTÜ100 | September 3, 2020 | Tallinn University of Technology |
| ÑuSat 6 | September 3, 2020 | Satellogic |
| Falcon Eye 1 | July 11, 2019 | Armed Forces of the United Arab Emirates |
| PRISMA | March 22, 2019 | Italian Space Agency |
Mohammed VI - B | November 21, 2018 | Royal Centre for Remote Sensing |
ADM-Aeolus | August 22, 2018 | European Space Operations Centre, European Space Research and Technology Centre, ESA Centre for Earth Observation |
| Mohammed VI - A | November 8, 2017 | Royal Centre for Remote Sensing |
| AVUM debris (adapter) | August 2, 2017 | — |
| OPTSAT-3000 | August 2, 2017 | Ministry of Defence of Italy |
VENµS | August 2, 2017 | Israel Space Agency, CNES |
Sentinel-2B | March 7, 2017 | European Space Agency |
Göktürk-1A | December 5, 2016 | Ministry of National Defense |
PerúSat 1 | September 16, 2016 | Peruvian Armed Forces |
LISA Pathfinder | December 3, 2015 | European Space Agency |
Sentinel-2A | June 23, 2015 | European Space Agency |
Intermediate eXperimental Vehicle | February 11, 2015 | European Space Agency |
| KazEOSat-1 | April 30, 2014 | — |
ESTCube-1 | May 7, 2013 | University of Tartu |
| PROBA-V | May 7, 2013 | European Space Security and Education Centre |
| VNREDSat-1 | May 7, 2013 | Vietnam Academy of Science and Technology |
| ALMASat-1 | February 13, 2012 | University of Bologna |
E-st@r | February 13, 2012 | Polytechnic University of Turin |
| Goliat | February 13, 2012 | Romanian Space Agency |
LARES | February 13, 2012 | Italian Space Agency |
| MaSat-1 | February 13, 2012 | Budapest University of Technology and Economics |
PW-Sat | February 13, 2012 | Polish Academy of Sciences |
ROBUSTA | February 13, 2012 | — |
| UniCubeSat-GG | February 13, 2012 | GAUSS Srl |
| Xatcobeo | February 13, 2012 | Vigo University |














