| Spacecraft | Launch | Launch vehicle |
|---|---|---|
Biomass | April 29, 2025 | Vega C |
EarthCARE | May 28, 2024 | Falcon 9 Block 5 |
Euclid | July 1, 2023 | Falcon 9 Block 5 |
Mercury Planetary Orbiter | October 20, 2018 | Ariane 5 ECA |
ADM-Aeolus | August 22, 2018 | Vega |
Herschel Space Observatory | May 14, 2009 | Ariane 5 ECA |
| Cluster 1 | August 9, 2000 | Soyuz-U |
| Cluster 4 | August 9, 2000 | Soyuz-U |
| Cluster 2 | July 16, 2000 | Soyuz-U |
| Cluster 3 | July 16, 2000 | Soyuz-U |
Huygens | October 15, 1997 | Titan IV |
Infrared Space Observatory | November 17, 1995 | Ariane 44P |
ERS-2 | April 21, 1995 | Ariane 40 |
European Retrievable Carrier | July 31, 1992 | Space Shuttle |
ERS-1 | July 17, 1991 | Ariane 40 |
Ulysses | October 6, 1990 | Space Shuttle |
Giotto | July 2, 1985 | Ariane 1 |












