
Pline · CC BY-SA 4.0 · Wikimedia Commons
Rocket
Vega C
AvioManufacturer
July 13, 2022First flight
34.8 mHeight
210,000 kgMass
Facts
ManufacturerAvio
First flightJuly 13, 2022
Height34.8 m
Mass210,000 kg
Typerocket model
Diameter3.40 m
Familyfour-stage-to-orbit
Sources: Wikidata (CC0) · Wikidata Q56010145
Launches · 15
| Spacecraft | Launch | Operator |
|---|---|---|
| ARRAKIHS | December 2030 | European Space Agency |
FLEX | September 15, 2026 | European Space Agency |
Sentinel-3C | September 15, 2026 | European Space Agency |
Solar wind Magnetosphere Ionosphere Link Explorer | May 19, 2026 | Chinese Academy of Sciences, European Space Agency |
KOMPSAT-7 | December 1, 2025 | Korea Aerospace Research Institute |
MicroCarb | July 26, 2025 | CNES |
Biomass | April 29, 2025 | European Space Operations Centre |
Sentinel-1C | December 5, 2024 | European Space Agency |
| EirSat-1 | January 1, 2023 | — |
| Pleiades Neo 5 | December 21, 2022 | Airbus DS Geo |
| Pleiades Neo 6 | December 21, 2022 | Airbus DS Geo |
| AstroBio CubeSat | July 13, 2022 | Sapienza University of Rome |
| GreenCube | July 13, 2022 | Sapienza University of Rome |
| LARES-2 | July 13, 2022 | Italian Space Agency |
| ALTIUS | 2027 | European Space Agency |






