| Spacecraft | Launch | Launch vehicle |
|---|---|---|
Surface Water Ocean Topography | December 16, 2022 | Falcon 9 Block 5 |
| RCM 1 | June 12, 2019 | Falcon 9 |
| RCM 2 | June 12, 2019 | Falcon 9 |
| RCM 3 | June 12, 2019 | Falcon 9 |
| Maritime Monitoring and Messaging Micro-Satellite | June 22, 2016 | Polar Satellite Launch Vehicle-XL |
| Near Earth Object Surveillance Satellite | February 25, 2013 | Polar Satellite Launch Vehicle |
| SCISAT-1 | August 13, 2003 | Pegasus |
| Microvariability and Oscillations of Stars | June 30, 2003 | Rokot |
International Space Station | November 20, 1998 | Proton-K |
RADARSAT-1 | November 4, 1995 | Delta II |


