- Home
- Satellites and probes
Satellites and probes
7,621 satellites and probes
| Spacecraft | Launch | Operator | Launch vehicle |
|---|---|---|---|
| GSAT-14 | January 5, 2014 | Indian Space Research Organisation | Geosynchronous Satellite Launch Vehicle Mark II |
| Aist 1 | December 28, 2013 | — | Soyuz-2.1v |
Ekspress-AM5 | December 26, 2013 | Russian Satellite Communications Company | Proton-M |
| Cosmos 2488 | December 25, 2013 | — | Rokot |
| Cosmos 2489 | December 25, 2013 | — | Rokot |
| Cosmos 2490 | December 25, 2013 | — | Rokot |
| Kosmos 2491 | December 25, 2013 | — | Rokot |
| Túpac Katari 1 | December 20, 2013 | — | Long March 3B |
Gaia | December 19, 2013 | European Space Agency | Soyuz-2.1b |
CBERS-3 | December 9, 2013 | China National Space Administration | Long March 4B |
| Inmarsat-5 F1 | December 8, 2013 | — | Proton-M |
| CUNYSAT-1 | December 6, 2013 | — | Atlas V 501 |
| M-Cubed-2 | December 6, 2013 | University of Michigan | Atlas V 501 |
TacSat-6 | December 6, 2013 | United States Army Space and Missile Defense Command, Operationally Responsive Space Office | Atlas V 501 |
| USA-247 | December 6, 2013 | National Reconnaissance Office | Atlas V 501 |
SES-8 | December 3, 2013 | SES S.A. | Falcon 9 v1.1 |
Chang'e 3 | December 1, 2013 | China National Space Administration | Long March 3B |
Yutu | December 1, 2013 | China National Space Administration | Long March 3B |
Progress M-21M | November 25, 2013 | — | Soyuz-U |
| SWARM A | November 22, 2013 | — | Rokot |
| SWARM B | November 22, 2013 | — | Rokot |
| SWARM C | November 22, 2013 | — | Rokot |
$50SAT | November 21, 2013 | — | Dnepr |
| AprizeSat 7 | November 21, 2013 | — | Dnepr |
| AprizeSat 8 | November 21, 2013 | — | Dnepr |
BRITE-Lem | November 21, 2013 | Space Research Centre, Polish Academy of Sciences, Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences | Dnepr |
| CINEMA 2 | November 21, 2013 | — | Dnepr |
| CINEMA 3 | November 21, 2013 | — | Dnepr |
| CubeBug-2 | November 21, 2013 | Satellogic | Dnepr |
| Delfi-n3Xt | November 21, 2013 | Delft University of Technology | Dnepr |
DubaiSat-2 | November 21, 2013 | Mohammed bin Rashid Space Centre | Dnepr |
| First-MOVE | November 21, 2013 | — | Dnepr |
FUNcube-1 | November 21, 2013 | AMSAT | Dnepr |
| HiNCube | November 21, 2013 | — | Dnepr |
| HumSat-D | November 21, 2013 | — | Dnepr |
| ICube-1 | November 21, 2013 | Institute of Space Technology | Dnepr |
NEE-02 Krysaor | November 21, 2013 | Ecuadorian Civilian Space Agency | Dnepr |
OPTOS | November 21, 2013 | Instituto Nacional de Técnica Aeroespacial Esteban Terradas | Dnepr |
| Pocket-PUCP | November 21, 2013 | — | Dnepr |
| PUCP-Sat 1 | November 21, 2013 | — | Dnepr |
| STSAT-3 | November 21, 2013 | — | Dnepr |
| Unisat 5 | November 21, 2013 | GAUSS Srl | Dnepr |
| UWE-3 | November 21, 2013 | — | Dnepr |
| ZACUBE-1 | November 21, 2013 | Cape Peninsula University of Technology | Dnepr |
| CAPE-2 | November 20, 2013 | — | Minotaur I |
| DragonSat | November 20, 2013 | — | Minotaur I |
| KySat-2 | November 20, 2013 | Kentucky Space | Minotaur I |
| STPSat-3 | November 20, 2013 | Space Test Program | Minotaur I |












