Satellites and probes: #
11 satellites and probes
| Spacecraft | Launch | Operator | Launch vehicle |
|---|---|---|---|
$50SAT | November 21, 2013 | — | Dnepr |
| 1964-083C | December 13, 1964 | — | Thor-Ablestar |
| 1965-027E | April 3, 1965 | — | — |
| 1971-054A | June 8, 1971 | — | Thor-Burner |
1KUNS-PF | April 2, 2018 | — | Falcon 9 |
2001 Mars Odyssey | April 7, 2001 | Jet Propulsion Laboratory, Lockheed Martin Space | Delta II |
3 Corner Satellite | December 21, 2004 | — | Delta IV Heavy |
| 425SAT-1 | April 7, 2024 | Agency for Defense Development | Falcon 9 Block 5 |
| ³Cat-1 | November 29, 2018 | — | — |
| ³Cat-2 | August 15, 2016 | — | Long March 2D |
| ³Cat-4 | July 9, 2024 | Polytechnic University of Catalonia | Ariane 62 |



