- Home
- Mission types
- CubeSat
CubeSat
287 satellites and probes
| Spacecraft | Launch | Operator | Launch vehicle |
|---|---|---|---|
LightSail-1 | May 20, 2015 | The Planetary Society | Atlas V 501 |
| Arkyd-3 Reflight | April 14, 2015 | Planetary Resources | Falcon 9 v1.1 |
| Exocube | January 31, 2015 | — | Delta II |
| AESP-14 | January 10, 2015 | — | Falcon 9 v1.1 |
| Arkyd-3 | October 28, 2014 | Planetary Resources | Antares |
| UKube 1 | July 8, 2014 | — | Soyuz-2.1b |
AntelSat | June 19, 2014 | ANTEL, Facultad de Ingeniería (Universidad de la República) | Dnepr |
| NanosatC-Br1 | June 19, 2014 | — | Dnepr |
PolyITAN-1 | June 19, 2014 | — | Dnepr |
| QB50p1 | June 19, 2014 | — | Dnepr |
| QB50p2 | June 19, 2014 | — | Dnepr |
| TigriSat | June 19, 2014 | — | Dnepr |
| SporeSat | April 18, 2014 | — | Falcon 9 v1.1 |
| TSAT | April 18, 2014 | — | Falcon 9 v1.1 |
| INVADER | February 27, 2014 | — | H-IIA |
Chasqui I | February 5, 2014 | National University of Engineering | Soyuz-U |
LitSat-1 | January 9, 2014 | — | Antares |
Lituanica SAT-1 | January 9, 2014 | Vilnius University | Antares |
SkyCube | January 9, 2014 | — | Antares |
| UAPSat-1 | January 9, 2014 | Universidad Alas Peruanas | Antares |
| CUNYSAT-1 | December 6, 2013 | — | Atlas V 501 |
TacSat-6 | December 6, 2013 | United States Army Space and Missile Defense Command, Operationally Responsive Space Office | Atlas V 501 |
| CINEMA 3 | November 21, 2013 | — | Dnepr |
| CubeBug-2 | November 21, 2013 | Satellogic | Dnepr |
| First-MOVE | November 21, 2013 | — | Dnepr |
FUNcube-1 | November 21, 2013 | AMSAT | Dnepr |
| HumSat-D | November 21, 2013 | — | Dnepr |
NEE-02 Krysaor | November 21, 2013 | Ecuadorian Civilian Space Agency | Dnepr |
OPTOS | November 21, 2013 | Instituto Nacional de Técnica Aeroespacial Esteban Terradas | Dnepr |
| Pocket-PUCP | November 21, 2013 | — | Dnepr |
| PUCP-Sat 1 | November 21, 2013 | — | Dnepr |
| UWE-3 | November 21, 2013 | — | Dnepr |
| ZACUBE-1 | November 21, 2013 | Cape Peninsula University of Technology | Dnepr |
Vermont Lunar CubeSat | November 20, 2013 | Vermont Technical College | Minotaur I |
PicoDragon | August 3, 2013 | — | H-IIB |
TechEdSat 3p | August 3, 2013 | — | H-IIB |
ESTCube-1 | May 7, 2013 | University of Tartu | Vega |
| CubeBug-1 | April 26, 2013 | Satellogic | Long March 2D |
| TurkSat-3USat | April 26, 2013 | — | Long March 2D |
Alexander (satellite) | April 21, 2013 | National Aeronautics and Space Administration | Antares |
Bell | April 21, 2013 | National Aeronautics and Space Administration | Antares |
| Dove-1 | April 21, 2013 | — | Antares |
Graham | April 21, 2013 | Ames Research Center | Antares |
| BeeSat-2 | April 19, 2013 | Technische Universität Berlin | Soyuz-2.1a |
| Dove-2 | April 19, 2013 | Planet Labs | Soyuz-2.1a |
OSSI-1 | April 19, 2013 | — | Soyuz-2.1a |
| SOMP | April 19, 2013 | TU Dresden | Soyuz-2.1a |
AAUSAT3 | February 25, 2013 | Aalborg University | Polar Satellite Launch Vehicle |


















